Fabric Tag – Reel – LGAL70x
Tag supplied in reels. Also available in single pieces.
REQUEST FOR QUOTATION
Description
Fabric tag supplied on a reel. Also available in individual pieces.
This tag, based on a flexible antenna and fabric, is a UHF laundry tag specifically designed for linen management.
The tag can withstand over 200 industrial wash cycles, thanks to its reduced thickness and resistance to pressure and high temperatures. The laundry tag features a unique global identification code, obtained by sewing or heat-pressing a tag onto each linen piece. While using the laundry, users can perform batch readings, even remotely, and quickly check linens via an RFID reader, automatically recording linen usage and wash times.
The tag can withstand over 200 industrial wash cycles, thanks to its reduced thickness and resistance to pressure and high temperatures. The laundry tag features a unique global identification code, obtained by sewing or heat-pressing a tag onto each linen piece. While using the laundry, users can perform batch readings, even remotely, and quickly check linens via an RFID reader, automatically recording linen usage and wash times.
TECHNICAL DATA
| RFID Standard | UHF EPC Class 1 Gen 2, ISO 18000-6C |
| Frequency | 860-960 MHz (worldwide) |
| Length x Width | 70 x 20 mm (2.7 x 0.8 in) |
| Thickness | 1.5 mm (0.06 in) on chip location only, rest of tag is 0.5 mm (0.02 in) |
| Weight | 0.5 g |
| Material | Polyester |
| Chip Type | Impinj Monza 730 |
| Memory | – User Memory: N/A – EPC Memory: 128 bits – TID Memory: 48 bits – Serialized TID: 48 bits – Kill Passwords: 32 bits – Access Passwords: 32 bits |
| Data Storage | > 10 years |
| Re-write | 100,000 times |
| Read Range (Fixed Reader) | > 10.0 m (33 ft) |
| Read Range (Handheld Reader) | > 6.0 m (20 ft) |
| Installation | Sewn inside the hem or pouch |
| Warranty | 200 washing cycles or 3 years, whichever comes first |
| Washing Method | Laundry, Dry cleaning |
| Water Extraction Pressure | 60 bars |
| Chemical Resistance | Detergent, Softener, Bleach (Oxygen/Chlorine), Alkali |
| Washing Temperature | 90°C (194°F) / 15 minutes |
| Pre-drying in Tumble | 180°C (356°F) / 30 minutes |
| Ironing Temperature | 185°C (365°F) / 10 seconds |
| Sterilization Temperature | 135°C (275°F) / 20 minutes |
| Humidity/Temperature-Operating | -20~+85°C (-4~+185°F) / 8~95% RH |
| Personalization | Serial number, LOGO printing, Encoding, Antenna design, etc. |
| Applications | Industrial washing/Management of uniforms Medical apparel management/Military clothing management |







