Skip to content
Security Seals and Tamper Evident products. CATALOGUES | CONSULTING

Square security bottles

Upper and bottom part of the stopper have small holes for sealing

REQUEST FOR QUOTATION

Description

SQUARE SECURITY BOTTLES
Upper and bottom part of the stopper have small holes for sealing.
With graded scale.

 

MATERIAL
Conventional polythene

 

COLOUR
White

 

Art.
Num.
Capac.
cc-ml
Side x Side mm H mm Opening mm
PL608 25 30×30 (1″ 3/16″x 1″ 3/16″) 49 (1″ 59/64″) 18 (0″ 45/64″)
PL609 50 39×37 (1 “17/32 ” x 1″ 29/64″) 72 (2″ 53/64″) 24 (0″ 15/16″)
PL610 100 46×44 (1″ 13/16″ x 1″ 47/64″) 88 (3″ 15/32″) 35 (1″ 3/8″)
PL611 250 62×54 (2″ 7/16″ x 2″ 1/8″) 108 (4″ 1/4″) 35 (1″ 3/8″)
PL612 500 80×67 (3″ 5/32″ x 2″ 41/64″) 137 (5″ 25/64″) 48 (1″ 57/64″)
PL613 1000 101×79 (3″ 31/32″ x 3″ 7/64″) 170 (6″ 11/16″) 60 (2″ 23/64″)
PL614 2000 130×100 (5″ 1/8″ x 3″ 15/16″) 209 (8″ 15/64″) 60 (2″ 23/64″)

You may also like…

Search