Description

The UHF RFID tyre tags are rubber-encapsulated electronic tags. They are designed to manage and monitor vehicle tyres. The tag’s electronics are sealed with the same base material as the tyre. These devices have high mechanical strength to withstand the high temperatures and pressure inside the tyre.
The tag is typically applied to the tyre’s inner tube using a permanent adhesive with a special double-curing chemical formula, followed by a heating process. This type of UHF RFID tyre tag is affordable, yet offers excellent quality and stable performance.
It is ideal for managing tyre traceability and, indirectly, transport company management, access management, annual inspection management, and trip management.
The UHF RFID tyre tag allows you to record and retrieve tyre data related to:
- Production
- Storage
- Sales
- Use
- Wear
- Retreading
The UHF RFID tyre tag is robust enough to remain operational throughout the tyre’s lifecycle.
TECHNICAL DATA
| Material | Rubber |
| Dimensions | 95 x 35 x 2.5 mm |
| Weight | 5.0 g |
| Working Temp | -40~+85°C |
| Survival Temp | -40~+230°C |
| RFID Standard | ISO/IEC 18000-6C (EPC Gen2) |
| Chip Type | NXP Ucode 8 |
| Memory | User-0 bits; EPC-128 bits; TID-96 bits |
| Read Range (Fixed Reader) | UE (ETSI) 8.5 m, in air; 6.0 m, on rubber |
| Read Range (Handheld Reader) | UE (ETSI) 6 m, in air; 3.5 m, on rubber |
| Read Range (Fixed Reader) | USA (FCC) 11.0 m, in air; 8.0 m, on rubber |
| Read Range (Handheld Reader) | USA (FCC) 8.5 m, in air; 5.0 m, on rubber |
| Data Storage | > 10 years |
| Re-write | 100,000 times |
| Installation | Stick by vulcanizing agent (the same as tire repair) |
| Customization | Encoding, Designing, etc |
| Package | 120 pcs/bag |
| Application | • Bus tire tracking • Truck tire tracking • Automobile factory tire tracking • Logistic vehicle management, etc. |










